D型电动搅拌器,快速搅拌器
螺旋齿轮传动组合,低噪音。密闭式机架,防尘、防水,标准化规格,轻便实用型。
尺寸表:
型号 | 转速RPM | 使用马达 | Dimension:mm | 图样 |
|
Type | 60Hz | 50Hz | Motor | A | B | J | E | F | f | G | Z | D | S | L | Pic |
D-020 | 1720 | 1450 | 1/4HP-4P | 225 | 235 | 0 | 170 | 210 | 40 | 14 | 13 | 100 | 19 | 650 | A |
430 | 360 | 1/4HP-4P | 225 | 224 | 65 | 170 | 210 | 40 | 14 | 13 | 230 | 19 | 800 | B |
330 | 280 | 1/4HP-4P | 225 | 224 | 65 | 170 | 210 | 40 | 14 | 13 | 230 | 19 | 800 | B |
220 | 175 | 1/4HP-4P | 225 | 238 | 20 | 170 | 210 | 40 | 14 | 13 | 260 | 19 | 800 | C |
100 | 85 | 1/4HP-4P | 225 | 238 | 20 | 170 | 210 | 40 | 14 | 13 | 260 | 19 | 800 | C |
D-050 | 1720 | 1450 | 1/2HP-4P | 248 | 235 | 0 | 170 | 210 | 40 | 14 | 13 | 120 | 19 | 650 | A |
1120 | 1000 | 1/4HP-6P | 248 | 235 | 0 | 170 | 210 | 40 | 14 | 13 | 120 | 19 | 700 | A |
430 | 360 | 1/2HP-4P | 248 | 224 | 65 | 170 | 210 | 40 | 14 | 13 | 230 | 19 | 1000 | B |
330 | 280 | 1/2HP-4P | 248 | 224 | 65 | 170 | 210 | 40 | 14 | 13 | 230 | 19 | 1000 | B |
200 | 175 | 1/2HP-4P | 248 | 238 | 20 | 170 | 210 | 40 | 14 | 13 | 260 | 19 | 1000 | B |
100 | 85 | 1/2HP-4P | 248 | 238 | 20 | 170 | 210 | 40 | 14 | 13 | 260 | 19 | 1000 | C |
D-100 | 1720 | 1450 | 1HP-4P | 242 | 328 | 0 | 220 | 250 | 45 | 17 | 15 | 150 | 22 | 700 | A |
1120 | 1000 | 1/2HP-6P | 242 | 328 | 0 | 220 | 250 | 45 | 17 | 15 | 150 | 22 | 800 | A |
510 | 430 | 1HP-4P | 242 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 22 | 1200 | B |
360 | 300 | 1HP-4P | 242 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 22 | 1200 | B |
290 | 250 | 1HP-4P | 242 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 22 | 1200 | C |
240 | 200 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C |
190 | 160 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C |
140 | 120 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C |
115 | 100 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C |
90 | 80 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C |
D-200 | 1720 | 1450 | 2HP-4P | 322 | 328 | 0 | 220 | 250 | 45 | 17 | 15 | 150 | 25 | 800 | A |
1120 | 1000 | 1HP-6P | 322 | 328 | 0 | 220 | 250 | 45 | 17 | 15 | 200 | 25 | 900 | A |
510 | 430 | 2HP-4P | 322 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 25 | 1400 | B |
360 | 300 | 2HP-4P | 322 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 25 | 1400 | B |
240 | 200 | 2HP-4P | 322 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 25 | 1400 | C |
140 | 120 | 2HP-4P | 322 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 25 | 1400 | C |
115 | 100 | 2HP-4P | 322 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 25 | 1400 | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1.随机所付之叶片为双翼平浆二层,或三翼螺旋桨一层,表面酸洗处理。
2.接液部分之棒叶材质为SUS304。